Advanced features with great comfort and powerful performance. Solis 110 is a perfect combination of power and profitability. It is specially designed for applications which require higher horsepower on farmland.

Advanced features with great comfort and powerful performance. Solis 110 is a perfect combination of power and profitability. It is specially designed for applications which require higher horsepower on farmland.
Engine | |
Engine Type | 4105VLT Turbocharged water Cooled Engine |
HP Category | 110 |
No. of Cylinders | 4 |
Aspiration | Turbo Charged |
Cubic Capacity | 4087 |
Rated RPM(+/-25mm) | 2200 |
Air Cleaner | Compact Dry – two paper elements and aspirator or 2-stage air cleaner with a highly efficient cyclone block. |
Cold Start | Yes |
Max Torque @ RPM (Nm) | 420@1300 |
Exhaust | Vertical Updraft |
Transmission | |
Drive | 4WD |
Clutch | Double Clutch |
Gearbox | Cararo-24F+24R with Mechanical Shuttle |
Front Axle | Carraro make |
Transmission | Syncromesh |
Speed(Forward) | |
Maximum(Speed KM/HR) | 36.58@2200 |
Minimum (Speed KM/HR) | 0.57@2200 |
Brakes | |
Brakes | Hydraulic Assisted Wet Disc brakes operated by two foot pedals that can be locked together. |
Type of Actuation | Mechanical |
Trailer Brake | Hydraulic Trailer Braking |
Hand Brake | Independent |
Differential Lock | |
Differential Lock | Switch Operated |
PTO | |
PTO(rpm) | 540/540E |
PTO(actuation) | Mechanical |
Steering | |
Steering | Power Steering |
Electrical | |
Battery | 12V, 110AH |
Alternator | 90AMP |
Seven pin Trailer socket | Yes |
Hydraulics | |
3 point linkage | Cat 2, Self Locking Type with stay bar + ladder assembly |
Stay Bars | Yes, adjustable |
Hydraulic lifting capacity | 4500 kg |
Auxiliary hydraulic Circuit EHR | Position Control, Draft Control, Traditional Draft Control, Auto Draft Control |
Lift rods | Yes, adjustable |
Liter Per Minute(LPM) | 75 |
Safety Switch | |
Clutch Safety Switch | Yes, adjustable |
PTO Safety Switch | Yes |
Neutral Safety Switch | Yes |
Capacity (Ltrs)(+/-5%) approx. | |
Fuel Tank | 115 |
Turning Diameter | |
Turning diameter with Brakes(m) | 10.4 |
Turning diamter without brakes(m) | 11.4 |
Tyre | |
Front | 380/85R24 |
Rear | 460/85R34 |
Dimension & Weight (+/-5%) | |
Weight (kg) | 4550kg with standard Ballast |
Wheel Base (mm) | 2376 |
Total Length (mm) | 4310 |
Total Width (mm) | 2225 |
Height (mm) | 2816 |
Min Ground Clearance (mm) | 488mm at front axle |
Front Track (mm) | 1615-2000 |
Rear Track (mm) | 1724-1890 |
Others | |
Fuel Indicator gauge | Yes |
Front Toe Hook | Yes with removable weights |
Front & Rear weights with std. Ballast | Front: 72kg Base weight + 31kg X10 Overhanging Weight, Rear: 40kg on each wheel |
Trailer Hitch | Quick Attach TPL and Automatic/Semi-automatic clevis hitch with ladder assembly & piton |
ROPS | Yes |
FOPS | Yes Optional |
Optional Features | |
Optional Tyres | Front: 12.4-28 Rear: 16.9-38 |