Solis 26HP HST
THE NEXT GENERATION OF POWER PRODUCTIVITY
This multi-functional performer is power-packed with advanced tech features and over-the-top lifting capacity. Suitable for the toughest of terrains, SOLIS H 26 is designed to provide maximum comfort to the user. These tractors are equipped with high transmission potential and extra safety features, giving the user a seamless experience. SOLIS H 26 is ideal not only for mowing small patches of gardens but also yields power performance even in larger fields. The sleek and stylish friction-less aerodynamics bonnet gives the tractor an elegant look, a complement to the exceptional potential and comfort that it delivers.

Technical Specification
Technical Specification
Standard Equipment
Dimensions
Special Features
Technical Specification
Engine: | Mitsubishi 3-Cylinder Diesel Engine / S3L2-3E (water cooled) | |
Power: | 19.1 kW / 26 HP | |
Displacement: | 1319 | |
Engine speed: | 2500 RPM | |
Gearbox transmission: | Hydro-static | |
Clutch: | Single clutch with safety switch | |
Drive: | 4WD shiftable | |
Speed: | Max: 21.03@2660 Min: 3.18 at low ideal 900 RPM, 8.83@rated RPM | |
PTO speed: | 540/1000 RPM | |
HK Hydraulik: | Three-point CAT I, lifting capacity 600 kg, 1 DA control unit | |
Brake system: | Wet brake (oil bath), handbrake | |
Towing capacity: | 1600 kg | |
Electrical: | Battery 12 V / 65 Ah / trailer socket 7-pin | |
Fuel tank capacity: | 22 liters | |
Steering: | Power steering | |
Turning radius: | 2.3 m | |
Weight: | 1235 Kg | |
Tyres | Agriculture Tyre | Front 6.5/80-12 |
Rear 280/70 R18 | ||
Lawn Tires | Front 25×8.50-14 | |
Rear 13.60-16 | ||
Industrial Tires | Front 23×8.50-12 | |
Rear 33×15.5-16.5 | ||
Galaxy Pro | Front 220/55R12 | |
Rear 280/70 R16 |
Standard Equipment
Analog fuel gauge |
Work lights can be swiveled at the rear |
Clutch on the front |
Drawbar at the rear |
2 x front weights of 15 kg |
Rollbar with beacon |
Dimensions
Wheelbase (mm) | 1570 |
Overall Length (mm) | 2895 |
Overall Width (mm) | 1215(Max)-1050(Min) |
Height (mm) (to roll bar) | 2325 |
Minimum ground clearance (mm) | 240 |
Front Track Width (mm) | 885 |
Rear Track Width (mm) | 960 |
Special Features
Lifting capacity 600 kg |
Power steering |
Illuminated dashboard |
Adjustable, sprung seat with safety belt |
Powerful but economical and quiet 3-cylinder diesel engine |